Acticycle is a ultralight weight vehicle, a mix between a bike and a car
Choose the setup that suits you best
ACT 3.1 VAE
ACT 3.2 Slope
ACT 3.6 Rando
*Recreates the feel of a traditional (muscle-powered) bicycle
Choose the setup that suits you best
ACT 3.1 VAE 25km/h
250W130 Nm
Idéal pour les trajets urbains quotidiens avec assistance douce et confort optimal.
Dimension et poids
| Lenght | 236 cm |
| Width | 92 cm |
| Height | 153 cm |
| Wheelbase | 156 cm |
| Ground clearance | 15 cm |
| Turning radius | 7 m (roue extérieure) |
| Empty weigth | 109 kg |
| Maximum weight | 300 kg |
| Number of seats | 2 adults (ou 1 adult and two children) |
*Ou équipement équivalent
Roues, freins et moteurs
| Wheels | 4 x 20″ avec Jantes à rayons renforcées type Cargo * |
| Tires | 20″ × 2.35″ puncture-resistant reinforced tires (e.g., Schwalbe Pick-Up or equivalent) |
| Front and back brakes | Hydraulique du type TEKTRO Augira Twin avec frein de parking intégré (ou équivalent). 1 paire AV + 1 paire AR *+ 1 frein de parking mécanique (SACCON ou équivalent) dissocié. |
| Discs | 180mm |
| Motors | Pédalier 250W Du type Effigear/VALEO Cyclee avec boite de vitesse interne automatique (ou équivalent) |
| Maximum power | 250 W en continu (pic à 750W) |
*Ou équipement équivalent
Autres caractéristiques
| Transmission | Integrated automatic internal gearbox within the motor, with mechanical chain drive to the rear wheels (Effigear type or equivalent) |
| Mechanical differential on the rear wheels | Samagaga type (or equivalent) |
| Full suspension | Maintenance-free front and rear composite leaf springs |
| Maximum speed | 25 km/h with electric assist |
| Range with one battery (two possible) | 60 to 80 km depending on battery and terrain |
| Charging via integrated solar roof | Without |
| Swappable Batteries | 48V Lithium-Ion – capacity as per catalog |
| Lights | 2 front headlights with high beams, 2 rear lights with brake light, 4 turn signals |
| Extra Lights | - |
| Rear view mirros | 2 outside |
| Windshield | Polycarbonate – scratch-resistant / anti-glare |
| Front seat | Bucket-style seat with breathable foam |
| Passenger seat | Rear bench for 1 adult behind the driver |
| Trunk | Rear trunk of approximately 170 liters in two connected compartments separated by a lockable hatch: 50L lockable hard lower trunk + 120L soft upper trunk. 2 side storage pockets |
| Frame | Riveted/bolted aluminum frame made from standard industrial profiles |
*Ou équipement équivalent
ACT 3.2 Slope 25km/h
250W220 Nm
Parfait pour vos déplacements en ville et sur route, tout en restant agile.
Dimension et poids
| Lenght | 236 cm |
| Width | 92 cm |
| Height | 153 cm |
| Wheelbase | 156 cm |
| Ground clearance | 15 cm |
| Turning radius | 7 m (roue extérieure) |
| Empty weigth | 115 kg |
| Maximum weight | 300 kg |
| Number of seats | 2 adults |
*Ou équipement équivalent
Roues, freins et moteurs
| Wheels | 4 x 20″ avec Jantes à rayon renforcées type Cargo * |
| Tires | 20″ × 2.35″ puncture-resistant reinforced tires (e.g., Schwalbe Pick-Up or equivalent) |
| Front and back brakes | Hydraulique du type TEKTRO Augira Twin avec frein de parking intégré (ou équivalent). 1 paire AV + 1 paire AR *+ 1 frein de parking mécanique (SACCON ou équivalent) dissocié. |
| Discs | 180mm |
| Motors | 2 moteurs Roues AV Heinzmann RN111 piloté par génératrice CIXI* |
| Maximum power | 250 W en continu(pic à 1350W) |
*Ou équipement équivalent
Autres caractéristiques
| Transmission | Transmission hybride/série avec génératrice pédalier CIXI PERS en mode haptique avec pilotage des 2 moteurs aux roues AV (1 moteur par côté) assurant la fonction différentielle * |
| Mechanical differential on the rear wheels | Without |
| Full suspension | Maintenance-free front and rear composite leaf springs |
| Maximum speed | 25 km/h with electric assist |
| Range with one battery (two possible) | 70 à 90 kms suivant batterie et relief |
| Charging via integrated solar roof | En option - 80Wc solar cloth ou équivalent |
| Swappable Batteries | 48V Lithium-Ion – capacity as per catalog |
| Lights | 2 projecteurs AV - avec feux de route. 2 Feux AR avec feu stop. 4 Clignotants + 1 éclaireur de plaque |
| Extra Lights | - |
| Rear view mirros | 2 outside |
| Windshield | Polycarbonate – scratch-resistant / anti-glare |
| Front seat | Bucket-style seat with breathable foam |
| Passenger seat | Rear bench for 1 adult behind the driver |
| Trunk | Rear trunk of approximately 170 liters in two connected compartments separated by a lockable hatch: 50L lockable hard lower trunk + 120L soft upper trunk. 2 side storage pockets |
| Frame | Riveted/bolted aluminum frame made from standard industrial profiles |
*Ou équipement équivalent
ACT 3.6 Rando 45km/h
4000W180 Nm
Pensé pour l’aventure hors des sentiers battus avec puissance et autonomie maximale.
Dimension et poids
| Lenght | 236 cm |
| Width | 92 cm |
| Height | 153 cm |
| Wheelbase | 156 cm |
| Ground clearance | 15 cm |
| Turning radius | 7 m (roue extérieure) |
| Empty weigth | 127 kg |
| Maximum weight | 300 kg |
| Number of seats | 2 adults |
*Ou équipement équivalent
Roues, freins et moteurs
| Wheels | 4 x 20″ avec Jantes alliages à bâton |
| Tires | 20″ × 2.35″ puncture-resistant reinforced tires (e.g., Schwalbe Pick-Up or equivalent) |
| Front and back brakes | Hydraulique du type TEKTRO Augira Twin avec frein de parking intégré (ou équivalent). 1 paire AV + 1 paire AR *+ 1 frein de parking mécanique (SACCON ou équivalent) dissocié. |
| Discs | 180mm |
| Motors | 2 moteurs LMX MIC-2000 relié aux roues AR par couroie (1 par côté) * |
| Maximum power | 2 x 2 kW (2 x 2,5kW peak) |
*Ou équipement équivalent
Autres caractéristiques
| Transmission | Transmission hybride/série avec génératrice pédalier CIXI PERS en mode haptique(1) avec pilotage de 2 moteurs reliés aux roues AR par courroie (1 moteur par côté) assurant la fonction différentiel * |
| Mechanical differential on the rear wheels | Without |
| Full suspension | Maintenance-free front and rear composite leaf springs |
| Maximum speed | 45 km/h with electric assist |
| Range with one battery (two possible) | 60 to 80 km depending on battery and terrain |
| Charging via integrated solar roof | En option - 80 Wc Solar Cloth ou équivalent * |
| Swappable Batteries | 2 lithium-ion batteries – capacity see catalog |
| Lights | 2 projecteurs AV - avec feux de route. 2 Feux AR avec feu stop. 4 Clignotants + 1 éclaireur de plaque |
| Extra Lights | - |
| Rear view mirros | 2 outside |
| Windshield | Verre R43 – anti-rayure / anti-reflet Avec essuyage |
| Front seat | Bucket-style seat with breathable foam |
| Passenger seat | Rear bench for 1 adult behind the driver |
| Trunk | Rear trunk of approximately 170 liters in two connected compartments separated by a lockable hatch: 50L lockable hard lower trunk + 120L soft upper trunk. 2 side storage pockets |
| Frame | Riveted/bolted aluminum frame made from standard industrial profiles |
*Ou équipement équivalent
(1) Recréer les sensations d'un vélo musculaire
To each their own pace
Moteur Valeo
Boîte de vitesse Effigear
Vitesse : 25 km/h
Couple maximal : 130 Nm
Puissance crête : 750 W
Moteur Heinzmann RN111
Génératrice Cixi
Vitesse : 25 km/h
Couple maximal : 220 Nm
Puissance crête : 1350 W
Motors LMX
Génératrice Cixi
Vitesse : 45 km/h
Couple maximal : 180 Nm
Puissance crête : 5000 W
Size matters
Dimensions
Dimensions
Style your Acticycle your way
Couleur 1
Couleur 2
Contact us
Everything you need to know (Q&A)
Our team in Lyon will be delighted to meet you and let you try out one of our models near our workshop at the Grand Plateau in Villeurbanne.
It couldn't be easier: contact our team using the online contact form or by writing directly to our team at the following e-mail address: contact@acticycle.fr
Pour précommander un Acticycle, vous pouvez vous rendre sur la page de précommande.
An Acticycle is a compact vehicle no longer than a cargo bike. The dimensions of our single-seater model are: 195cm long by 88cm wide. The dimensions of our two-seater model are: 230cm long and 88cm wide.
Thanks to the Acticycle's compact design, you'll always find a place to park. Just to give you an idea: 1 car occupying a conventional parking space can park up to 4 Acticycles perpendicular to each other.
When stationary, the vehicle has a disengageable "crazy" pedal system that prevents it from being moved.
Acticycle recommends using the same locks as for bicycles, scooters and motorbikes if the stop is prolonged. Ideally, they should be locked to an infrastructure element (post, gate, barrier, gantry).
A GPS tracker is also available as an option.
The single-seater model is designed for one adult from the age of 14. The two-seater model is designed for two adults or one adult and two children, thanks to a rear bench seat.
Thanks to its four wheels, our vehicle offers greater stability than a two-wheeled bike, so you can concentrate fully on the environment around you without worrying about losing your balance. What's more, the Acticycle has an adjustable seat offering a semi-recumbent position for optimum comfort, and will be equipped with rear-view mirrors so you can easily keep an eye on the traffic behind you. With its full canopy, it also offers greater visibility to other road users.
The best way to answer this question is to come and try one of our two Acticycle models 😉
The second best way of answering this question is the unanimous verdict of our first testers: agility, roadholding, speed, driving comfort, stability and fun!
At the wheel of such a car, assistance is limited to 45 km/h, so you can't drive on motorways or expressways.
- Anyone born in 1988 or later must have an AM or BSR licence to drive a car without a licence. Is this your case? Go to the AM small car licence.
- People born before 1er January 1988 can drive a small car without a licence.
Follow Acticycle
SAS ACTI4CLIMATE – SIREN number 953106580
40 rue Decomberousse, 69100 Villeurbanne
Share capital: €200,000
2026 © Acticycle. Tous droits réservés.
