Acticycle is a ultralight weight vehicle, a mix between a bike and a car





















Choose the setup that suits you best
ACT 3.1 VAE
ACT 3.2 Slope
ACT 3.6 Rando
*Recreates the feel of a traditional (muscle-powered) bicycle
Choose the setup that suits you best
ACT 3.1 VAE 25km/h
250W130 Nm
Ideal for daily city commutes, offering smooth assistance and optimal comfort.
Dimensions and weight
| Lenght | 236 cm |
| Width | 92 cm |
| Height | 153 cm |
| Wheelbase | 156 cm |
| Ground clearance | 15 cm |
| Turning radius | 7 m (outer wheel) |
| Empty weigth | 109 kg |
| Maximum weight | 300 kg |
| Number of seats | 2 adults (ou 1 adult and two children) |
*Or equivalent equipment
Wheels, brakes, and motors
| Wheels | 4 x 20-inch wheels with reinforced spoke rims (Cargo style) * |
| Tires | 20″ × 2.35″ puncture-resistant reinforced tires (e.g., Schwalbe Pick-Up or equivalent) |
| Front and back brakes | TEKTRO Augira Twin hydraulic brakes with integrated parking brake (or equivalent). 1 set (front) + 1 set (rear) *+ 1 mechanical parking brake (SACCON ou équivalent) disassociated. |
| Discs | 180mm |
| Motors | 250W drivetrain (Effigear/VALEO Cyclee type) with automatic internal gear hub (or equivalent) |
| Maximum power | 250 W continuous (peak 750 W) |
*Or equivalent equipment
Other features
| Transmission | Integrated automatic internal gearbox within the motor, with mechanical chain drive to the rear wheels (Effigear type or equivalent) |
| Mechanical differential on the rear wheels | Samagaga type (or equivalent) |
| Full suspension | Maintenance-free front and rear composite leaf springs |
| Maximum speed | 25 km/h with electric assist |
| Range with one battery (two possible) | 60 to 80 km depending on battery and terrain |
| Charging via integrated solar roof | Without |
| Swappable Batteries | 48V Lithium-Ion – capacity as per catalog |
| Lights | 2 front headlights with high beams, 2 rear lights with brake light, 4 turn signals |
| Extra Lights | - |
| Rear view mirros | 2 outside |
| Windshield | Polycarbonate – scratch-resistant / anti-glare |
| Front seat | Bucket-style seat with breathable foam |
| Passenger seat | Rear bench for 1 adult behind the driver |
| Trunk | Rear trunk of approximately 170 liters in two connected compartments separated by a lockable hatch: 50L lockable hard lower trunk + 120L soft upper trunk. 2 side storage pockets |
| Frame | Riveted/bolted aluminum frame made from standard industrial profiles |
*Or equivalent equipment
ACT 3.2 Slope 25km/h
250W220 Nm
Perfect for getting around town and on the open road, while staying nimble.
Dimensions and weight
| Lenght | 236 cm |
| Width | 92 cm |
| Height | 153 cm |
| Wheelbase | 156 cm |
| Ground clearance | 15 cm |
| Turning radius | 7 m (outer wheel) |
| Empty weigth | 115 kg |
| Maximum weight | 300 kg |
| Number of seats | 2 adults |
*Or equivalent equipment
Wheels, brakes, and motors
| Wheels | 4 x 20-inch wheels with reinforced spoke rims (Cargo style) * |
| Tires | 20″ × 2.35″ puncture-resistant reinforced tires (e.g., Schwalbe Pick-Up or equivalent) |
| Front and back brakes | TEKTRO Augira Twin hydraulic brakes with integrated parking brake (or equivalent). 1 set (front) + 1 set (rear) *+ 1 mechanical parking brake (SACCON ou équivalent) disassociated. |
| Discs | 180mm |
| Motors | 2 Heinzmann RN111 front-wheel motors powered by a CIXI* generator |
| Maximum power | 250 W continuous (peak 1350 W) |
*Or equivalent equipment
Other features
| Transmission | Hybrid/series transmission with generator CIXI PERS pedal system in haptic mode, with control of the two front-wheel motors (one motor per side) providing differential function * |
| Mechanical differential on the rear wheels | Without |
| Full suspension | Maintenance-free front and rear composite leaf springs |
| Maximum speed | 25 km/h with electric assist |
| Range with one battery (two possible) | 70 to 90 km, depending on the battery and terrain |
| Charging via integrated solar roof | En option - 80Wc solar cloth ou équivalent |
| Swappable Batteries | 48V Lithium-Ion – capacity as per catalog |
| Lights | 2 front headlights—with high beams. 2 rear lights with brake lights. 4 turn signals + 1 license plate light |
| Extra Lights | - |
| Rear view mirros | 2 outside |
| Windshield | Polycarbonate – scratch-resistant / anti-glare |
| Front seat | Bucket-style seat with breathable foam |
| Passenger seat | Rear bench for 1 adult behind the driver |
| Trunk | Rear trunk of approximately 170 liters in two connected compartments separated by a lockable hatch: 50L lockable hard lower trunk + 120L soft upper trunk. 2 side storage pockets |
| Frame | Riveted/bolted aluminum frame made from standard industrial profiles |
*Or equivalent equipment
ACT 3.6 Rando 45km/h
4000W180 Nm
Designed for off-the-beaten-path adventures with maximum power and range.
Dimensions and weight
| Lenght | 236 cm |
| Width | 92 cm |
| Height | 153 cm |
| Wheelbase | 156 cm |
| Ground clearance | 15 cm |
| Turning radius | 7 m (outer wheel) |
| Empty weigth | 127 kg |
| Maximum weight | 300 kg |
| Number of seats | 2 adults |
*Or equivalent equipment
Wheels, brakes, and motors
| Wheels | 4 x 20″ with spoke-style alloy wheels |
| Tires | 20″ × 2.35″ puncture-resistant reinforced tires (e.g., Schwalbe Pick-Up or equivalent) |
| Front and back brakes | TEKTRO Augira Twin hydraulic brakes with integrated parking brake (or equivalent). 1 set (front) + 1 set (rear) *+ 1 mechanical parking brake (SACCON ou équivalent) disassociated. |
| Discs | 180mm |
| Motors | 2 LMX MIC-2000 motors connected to the rear wheels via a belt (1 on each side) * |
| Maximum power | 2 x 2 kW (2 x 2,5kW peak) |
*Or equivalent equipment
Other features
| Transmission | Hybrid/series transmission with CIXI PERS pedal generator in haptic mode(1), featuring control of two motors connected to the rear wheels via a belt (one motor per side), providing differential function * |
| Mechanical differential on the rear wheels | Without |
| Full suspension | Maintenance-free front and rear composite leaf springs |
| Maximum speed | 45 km/h with electric assist |
| Range with one battery (two possible) | 60 to 80 km depending on battery and terrain |
| Charging via integrated solar roof | Optional - 80 Wc Solar Cloth or equivalent * |
| Swappable Batteries | 2 lithium-ion batteries – capacity see catalog |
| Lights | 2 front headlights—with high beams. 2 rear lights with brake lights. 4 turn signals + 1 license plate light |
| Extra Lights | - |
| Rear view mirros | 2 outside |
| Windshield | R43 Lens – Scratch-resistant / Anti-reflective With cleaning |
| Front seat | Bucket-style seat with breathable foam |
| Passenger seat | Rear bench for 1 adult behind the driver |
| Trunk | Rear trunk of approximately 170 liters in two connected compartments separated by a lockable hatch: 50L lockable hard lower trunk + 120L soft upper trunk. 2 side storage pockets |
| Frame | Riveted/bolted aluminum frame made from standard industrial profiles |
*Or equivalent equipment
(1) Recréer les sensations d'un vélo musculaire
To each their own pace
Motor Valeo
Gearbox Effigear
Speed 25 km/h
Max Torque 130 Nm
Peak power 750 W
Motor Heinzmann RN111
Génératrice Cixi
Speed 25 km/h
Max Torque 220 Nm
Peak power 1350 W
Motors LMX
Génératrice Cixi
Speed 45 km/h
Max Torque 180 Nm
Peak power 5000 W
Size matters
Dimensions
Dimensions
Style your Acticycle your way
Couleur 1
Couleur 2
Contact us
Everything you need to know (Q&A)
Our team in Lyon will be delighted to meet you and let you try out one of our models near our workshop at the Grand Plateau in Villeurbanne.
It couldn't be easier: contact our team using the online contact form or by writing directly to our team at the following e-mail address: contact@acticycle.fr
Pour précommander un Acticycle, vous pouvez vous rendre sur la page de précommande.
An Acticycle is a compact vehicle no longer than a cargo bike. The dimensions of our single-seater model are: 195cm long by 88cm wide. The dimensions of our two-seater model are: 230cm long and 88cm wide.
Thanks to the Acticycle's compact design, you'll always find a place to park. Just to give you an idea: 1 car occupying a conventional parking space can park up to 4 Acticycles perpendicular to each other.
When stationary, the vehicle has a disengageable "crazy" pedal system that prevents it from being moved.
Acticycle recommends using the same locks as for bicycles, scooters and motorbikes if the stop is prolonged. Ideally, they should be locked to an infrastructure element (post, gate, barrier, gantry).
A GPS tracker is also available as an option.
The single-seater model is designed for one adult from the age of 14. The two-seater model is designed for two adults or one adult and two children, thanks to a rear bench seat.
Thanks to its four wheels, our vehicle offers greater stability than a two-wheeled bike, so you can concentrate fully on the environment around you without worrying about losing your balance. What's more, the Acticycle has an adjustable seat offering a semi-recumbent position for optimum comfort, and will be equipped with rear-view mirrors so you can easily keep an eye on the traffic behind you. With its full canopy, it also offers greater visibility to other road users.
The best way to answer this question is to come and try one of our two Acticycle models 😉
The second best way of answering this question is the unanimous verdict of our first testers: agility, roadholding, speed, driving comfort, stability and fun!
At the wheel of such a car, assistance is limited to 45 km/h, so you can't drive on motorways or expressways.
- Anyone born in 1988 or later must have an AM or BSR licence to drive a car without a licence. Is this your case? Go to the AM small car licence.
- People born before 1er January 1988 can drive a small car without a licence.
Follow Acticycle
SAS ACTI4CLIMATE – SIREN number 953106580
40 rue Decomberousse, 69100 Villeurbanne
Share capital: €200,000
2026 © Acticycle. Tous droits réservés.
